Specification
Finishing | GOOD |
Dimension | ACORDING CUSTOMER DIMAND |
Power | 30KVA |
Feature | ALL OVER |
Shape | PLANE |
Short Circuit Period and Percentage | 1 SEC |
Correction Time | 0.40 SEC |
Power Capacity | 30 KVA |
Single Phasing Prevention | YES |
Duty Cycle | 24 HOURS |
Operating Temperature | 35 |
Surface Finish | CRG IRON |
Power Range | 90% |
Dielectric Test | COMPANY TESTED |
Operation Temperature | 45 |
System construction | ISO CERTIFY |
Waveform Distortion | 50HZ |
Parameters Displayed | LCD |
Ac system | OK |
Resetting mode | INCLUDE |
Operational Temperature | 45 |
Power Factor | 0.8 |
LED Indications | LCD |
Working Temperature | 45 |
Temperature Range | 60 |
Surface Treatment | 55 |
Noise Level | 1% |
Climate Conditions | AIR CCOL |
Power Source | AC |
Over Load Capacity | YES |
No Load Losses | 0% |
Normal Operation Temperature | 45 |
Short Circuit Protection | YES |
Intput Window | 240V -470V |
Phase | Three Phase |
Cooling Type | Air Cooled |
Rated Capacity | 30 KVA |
Price: